<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>RawVoice &#187; Statistics</title>
	<atom:link href="http://www.rawvoice.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawvoice.com</link>
	<description>RawVoice, the power to control your media</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>RawVoice, the power to control your media</itunes:summary>
	<itunes:author>RawVoice</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.rawvoice.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>RawVoice</itunes:name>
		<itunes:email>feeds@rawvoice.com</itunes:email>
	</itunes:owner>
	<managingEditor>feeds@rawvoice.com (RawVoice)</managingEditor>
	<copyright>&#xA9; 2009 RawVoice Inc.</copyright>
	<itunes:subtitle>RawVoice, the power to control your media</itunes:subtitle>
	<image>
		<title>RawVoice &#187; Statistics</title>
		<url>http://www.rawvoice.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.rawvoice.com/category/statistics/</link>
	</image>
		<item>
		<title>Tracking all iPads!</title>
		<link>http://www.rawvoice.com/2010/04/03/tracking-all-ipads/</link>
		<comments>http://www.rawvoice.com/2010/04/03/tracking-all-ipads/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:31:14 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blubrry]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[RawVoice Statistics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Podcast Statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=828</guid>
		<description><![CDATA[With Apple&#8217;s iPad now arriving in the hands of hundreds of thousands of media consumers, it is destined to be a highly popular media consumption device. We have added the iPad to the list of devices we track in our podcast media statistics service, ensuring that your media &#8212; no matter what platform it is [...]]]></description>
			<content:encoded><![CDATA[<p>With Apple&#8217;s iPad now arriving in the hands of hundreds of thousands of media consumers, it is destined to be a highly popular media consumption device. We have added the iPad to the list of devices we track in our podcast media statistics service, ensuring that your media &#8212; no matter what platform it is seen or heard on &#8212; is being counted.</p>
<p>All shows listed on the Blubrry Podcast Community have free access to our basic statistics service. <a href="http://www.blubrry.com/createaccount.php">Sign up</a> now and add your show to Blubrry to make sure all your downloads are being tracked, including those from the iPad. Want the best media download stats but don&#8217;t want to add your show to Blubrry.com? Check out our <a href="http://www.rawvoice.com/services/statistics/">RawVoice Media Statistics.</a></p>
<p>This is only the beginning. Our team has been working hard on some awesome stuff, so keep your eyes peeled! We have a number of exciting announcements to make in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2010/04/03/tracking-all-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re here! Check out all you can do with our statistics upgrade</title>
		<link>http://www.rawvoice.com/2009/08/18/theyre-here-look-at-what-you-can-do-with-these-important-new-features/</link>
		<comments>http://www.rawvoice.com/2009/08/18/theyre-here-look-at-what-you-can-do-with-these-important-new-features/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:13:00 +0000</pubDate>
		<dc:creator>Angelo Mandato</dc:creator>
				<category><![CDATA[Blubrry]]></category>
		<category><![CDATA[RawVoice Statistics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[BeyondPod]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mytouch]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[podcatcher]]></category>
		<category><![CDATA[podcatching]]></category>
		<category><![CDATA[podtrapper]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/?p=407</guid>
		<description><![CDATA[State-by-state statistics, day-by-day trending and mobile media download numbers are three of the many significant upgrades RawVoice now offers our podcast community, and we&#8217;re pretty excited about it. RawVoice is proud to announce the release of its Statistics System Version 1.1, offering a number of  revolutionary new features. Take a look at the tools that [...]]]></description>
			<content:encoded><![CDATA[<p>State-by-state statistics, day-by-day trending and mobile media download numbers are three of the many significant upgrades RawVoice now offers our podcast community, and we&#8217;re pretty excited about it. RawVoice is proud to announce the release of its Statistics System Version 1.1, offering a number of  revolutionary new features.</p>
<p>Take a look at the tools that benefit you:</p>
<p><strong>Reporting by States</strong></p>
<p>One of the most requested features,  you can now access state-by-state reporting all across the United States. You can view data by simply hovering over the interactive map.</p>
<p style="text-align: center;"><a href="http://blog.rawvoice.com/wp-content/uploads/2009/08/us_stats.png"><img title="us_stats" src="http://blog.rawvoice.com/wp-content/uploads/2009/08/us_stats-300x211.png" border="1" alt="us_stats" hspace="2" vspace="2" width="300" height="211" /></a></p>
<h3>Trending By Day</h3>
<p>Our trending report has been extended to include a 12-month outlook as well as a 30-day report. The new data lets you to see what days of the week draw your largest downloads. Trending data can be accessed simply by hovering over the interactive graph.</p>
<p style="text-align: center;"><a href="http://blog.rawvoice.com/wp-content/uploads/2009/08/trending_by_day.png"><img title="trending_by_day" src="http://blog.rawvoice.com/wp-content/uploads/2009/08/trending_by_day-300x169.png" border="1" alt="trending_by_day" hspace="2" vspace="2" width="300" height="169" /></a></p>
<h3>Extensive List of Clients</h3>
<p>During the summer months we&#8217;ve seen a surge in Blackberry and Android download traffic. To reflect this new trend in mobile media downloads, we&#8217;re now detecting the BlackBerry podcatching application, <a title="PodTrapper for Blackberyy" href="http://www.versatilemonkey.com/" target="_blank">PodTrapper,</a> and the Google Android podcatching application, <a title="BeyondPod for Google Android" href="http://www.beyondpod.mobi/android/" target="_blank">BeyondPod,</a> separately to give you more insight on how your media is being consumed on mobile devices. We also added the new Palm Pre (WebOS) and are now reporting the previous Palm mobile devices as Palm (classic).</p>
<p style="text-align: center;"><a href="http://blog.rawvoice.com/wp-content/uploads/2009/08/more_clients.png"><img title="more_clients" src="http://blog.rawvoice.com/wp-content/uploads/2009/08/more_clients-300x99.png" border="1" alt="more_clients" hspace="2" vspace="2" width="300" height="99" /></a></p>
<p>Here&#8217;s a list of mobile clients and podcatchers currently detected:</p>
<ul>
<li>Opera Mini</li>
<li>Nokia</li>
<li>iPhone</li>
<li>Windows Mobile</li>
<li>BlackBerry</li>
<li>Android (Google smartphone)</li>
<li>Palm WebOS (Palm Pre)</li>
<li>Palm (classic)</li>
<li>PodTrapper (BlackBerry podcatcher)</li>
<li>BeyondPod (Android podcatcher)</li>
</ul>
<h3>More Sources</h3>
<p>In our February 2009 statistics system update, we added a new <em>Overall Distribution</em> to report total web browser, podcatcher and web bot downloads. After auditing our system, we discovered additional valuable data with reporting Mobile Applications (such asBeyondPod for Google Android and <a title="PodTrapper for Blackberyy" href="http://www.versatilemonkey.com/" target="_blank">PodTrapper</a> for Blackberry) as well the mobile web browsers themselves.</p>
<p>We are now reporting &#8220;Plays in Page&#8221; for users who use flash-based players on their web sites for in-page media playback. For users using our <a title="Blubrry PowerPrss WordPress Podcasting Plugin" href="http://www.blubrry.com/powerpress/">Blubrry PowerPress</a> WordPress podcasting plugin, this feature has been enhanced to track all in-page plays on your web site.</p>
<p style="text-align: center;"><a href="http://blog.rawvoice.com/wp-content/uploads/2009/08/overall_distribution.png"><img title="overall_distribution" src="http://blog.rawvoice.com/wp-content/uploads/2009/08/overall_distribution-300x101.png" border="1" alt="overall_distribution" hspace="2" vspace="2" width="300" height="101" /></a></p>
<h3>Performance Improvements</h3>
<p>We&#8217;ve improved the performance of the statistics system: Users can now update statistics at any time. We have removed the five-plus download minimum requirement for displaying downloads for media files. You&#8217;ll now see the media appearing in the reports with one download.</p>
<p>This is great new stuff! And, as I said, we&#8217;re pretty excited. Try it out, then take a sec and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2009/08/18/theyre-here-look-at-what-you-can-do-with-these-important-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another First from RawVoice PowerPress Next Generation!</title>
		<link>http://www.rawvoice.com/2009/05/27/another-first-from-rawvoice-powerpress-next-generation/</link>
		<comments>http://www.rawvoice.com/2009/05/27/another-first-from-rawvoice-powerpress-next-generation/#comments</comments>
		<pubDate>Thu, 28 May 2009 06:57:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Our Brands]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ID3 Tags]]></category>
		<category><![CDATA[Podcast Hosting]]></category>
		<category><![CDATA[Podcast Statistics]]></category>
		<category><![CDATA[powerpress]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/?p=386</guid>
		<description><![CDATA[Today with the release of the updated PowerPress Podcast Plugin for WordPress I can confidently say that once more we have done something in the new media / podcasting space that no one else has. The PowerPress plugin has been a hands-down winner for a lot of podcasters for more than a year now. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-387" title="powerpress" src="http://blog.rawvoice.com/wp-content/uploads/2009/05/powerpress.jpg" alt="powerpress" width="144" height="144" />Today with the release of the updated PowerPress Podcast Plugin for WordPress I can confidently say that once more we have done something in the new media / podcasting space that no one else has.</p>
<p>The PowerPress plugin has been a hands-down winner for a lot of podcasters for more than a year now. But we have just upped the odds. For the first time podcasters can have an integrated podcast publishing solution while maintaining their own brand on their own WordPress blog.</p>
<p>The new update brings Blubrry Podcast Statistics to the dashboard, Podcast Publishing Integrated with Blubrry Hosting, allowing a simple 1,2,3 podcast publishing process. Heck, we even write your ID3 tags for you now, not to mention multi-language support!</p>
<p>Podcasters are supposed to focus on the media creation. RawVoice and the Blubrry Podcast Community is where podcasters find free and paid services that allow them to do just that  &#8212; not to mention we are putting hundreds of thousands of dollars in podcasters&#8217; pockets each month.</p>
<p>Podcasters, ask yourself: What company is really looking out for you, allowing you to build your own empire?</p>
<p>To see how we have made podcasting easier for new and old podcasters alike check out the <a href="http://blog.blubrry.com/2009/05/27/powerpress-podcast-plugin-for-wordpress-receives-major-update/">blog post</a> at Blubrry.com and, if you&#8217;re like me and want to watch the <a href="http://www.blubrry.com/powerpress_services/">demo videos in a bigger resolution</a>, check out how we have integrated our podcast hosting services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2009/05/27/another-first-from-rawvoice-powerpress-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Announcement Free Podcast Statistics</title>
		<link>http://www.rawvoice.com/2009/02/21/special-announcement-free-podcast-statistics/</link>
		<comments>http://www.rawvoice.com/2009/02/21/special-announcement-free-podcast-statistics/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 08:03:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/2009/02/21/special-announcement-free-podcast-statistics/</guid>
		<description><![CDATA[The RawVoice team is very proud to announce that our Basic Podcast Statistics&#160;are now 100 Free with no pre-conditions. Effective today across all of our podcast community&#160;sites get access to&#160;our Basic Podcast Statistics service by just being a community member. We realized that in these tough economic times, that while many podcasters want to monetize [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#0066cc"><a href="http://www.blubrry.com/podcast_statistics/"></a></font>The RawVoice team is very proud to announce that our Basic Podcast Statistics&nbsp;are now 100 Free with no pre-conditions. Effective today across all of our podcast community&nbsp;sites get access to&nbsp;our Basic Podcast Statistics service by just being a community member.</p>
<p>We realized that in these tough economic times, that while many podcasters want to monetize there podcast, a segment of&nbsp;shows&nbsp;are not ready for advertising, but need the&nbsp;reliable accurate podcast statistics data to continue to build their shows that we provide.&nbsp;This was a large factor in us removing the&nbsp;pre-condition for podcasters to fill out a podcast&nbsp;ad survey to get access to the stats service.</p>
<p>Podcasters that&nbsp;continue want to monetize their shows need to continue to update their ad surveys every 90 days so we have up to date information on their podcasts when promoting shows to media buyers.</p>
<p>With a large majority of our community members&nbsp;using the <a href="http://www.blubrry.com/podcast_statistics/" target="_blank">Basic Podcast Statistics</a> service it only made good business sense to do this.&nbsp; For those not familiar with our Basic Podcast Statistics here&nbsp;are some of the&nbsp;data sets we provide. </p>
<ul>
<li>Summary report of latest 10 episodes</li>
<li>Overall and Monthly reporting</li>
<li>Printable and PDF reports</li>
<li>Details in</li>
</ul>
<ul>
<li>Total downloads</li>
<li>Unique downloads</li>
<li>Distribution (Podcatchers and Web browsers)</li>
<li>Clients (iTunes, Zune Marketplace, Firefox, etc..)</li>
<li>Platforms (Windows, Mac, Linux, etc&#8230;)</li>
<li>Country Demographics</li>
</ul>
<p>Consider this a small gift from RawVoice. We&nbsp;continue offer <a href="https://secure.blubrry.com/podcast-statistics-premium/" target="_blank">premium podcast statistics</a> via the Blubrry Store for a low monthly fee</p>
<p>Todd, Barry, Angelo, Brian &amp; Jeff</p>
<p>RawVoice is the Parent company for Blubrry.com, TechPodcasts.com, PodcasterNews.com, PodcastPromos.com, PodcastFaq.com and partners with many other podcast verticals in the market space.</p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/Podcast+Statistics">Podcast+Statistics</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2009/02/21/special-announcement-free-podcast-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RawVoice Statistics System Update</title>
		<link>http://www.rawvoice.com/2008/05/06/rawvoice-statistics-system-update/</link>
		<comments>http://www.rawvoice.com/2008/05/06/rawvoice-statistics-system-update/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:04:43 +0000</pubDate>
		<dc:creator>Angelo Mandato</dc:creator>
				<category><![CDATA[Blubrry]]></category>
		<category><![CDATA[PodcasterNews]]></category>
		<category><![CDATA[RawVoice Statistics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tech Podcasts]]></category>
		<category><![CDATA[appletv]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/?p=237</guid>
		<description><![CDATA[If you&#8217;ve looked at your RawVoice Statistics (PodcasterNews, TechPodcasts and Blubrry Statistics) over the weekend you may have seen some changes and additions. We are in the process of adding additional functionality for paid users. Influenced by Google&#8217;s model of providing free and paid services, we will continue to provide free statistics for podcasters who [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve looked at your RawVoice Statistics (PodcasterNews, TechPodcasts and Blubrry Statistics) over the weekend you may have seen some changes and additions. We are in the process of adding additional functionality for paid users. Influenced by Google&#8217;s model of providing free and paid services, we will continue to provide free statistics for podcasters who are members of our communities (<a title="PodcasterNews" href="http://www.podcasternews.com">PodcasterNews</a>, <a title="TechPodcasts" href="http://www.techpodcasts.com">TechPodcasts</a> and <a title="Blubrry" href="http://www.blubrry.com">Blubrry</a>) and will soon offer a Premium service for those who require advanced features and branding capabilities.</p>
<p>The update to the <a title="RawVoice Statistics" href="http://www.rawvoicestats.com">RawVoice Statistics</a> over this weekend incorporates many improvements to the system. By popular request, the drop down to select from monthly or overall reports has been ordered with the latest date first. The pie charts are now displayed using flash which include roll over tips with percentages. We are now detecting AppleTV in the clients section of the reports.</p>
<p>As of April 1st, user agents that are recognized as web crawlers or web bots are no longer included in the general reports. We are currently working on an audit screen to display these metrics separately.</p>
<p>The Premium service will be available soon. Please keep an eye on this blog for an official announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2008/05/06/rawvoice-statistics-system-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PodcasterNews now Accepting Applications</title>
		<link>http://www.rawvoice.com/2008/01/21/podcasternews-now-accepting-applications/</link>
		<comments>http://www.rawvoice.com/2008/01/21/podcasternews-now-accepting-applications/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 17:59:40 +0000</pubDate>
		<dc:creator>Angelo Mandato</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Our Brands]]></category>
		<category><![CDATA[PodcasterNews]]></category>
		<category><![CDATA[RawVoice Generator]]></category>
		<category><![CDATA[RawVoice Statistics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[re-launch]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/2008/01/21/podcasternews-now-accepting-applications/</guid>
		<description><![CDATA[Following the re-launch of PodcasterNews this past December, we temporarily took the application page off-line while we tested the new system. We are pleased to announce we are now accepting new applications at PodcasterNews.com Apply Now Built upon the latest version of the RawVoice Generator, the new PodcasterNews site now includes support for both audio [...]]]></description>
			<content:encoded><![CDATA[<p>Following the re-launch of <a href="http://www.podcasternews.com" title="PodcasterNews.com">PodcasterNews</a> this past December, we temporarily took the application page off-line while we tested the new system. We are pleased to announce we are now accepting new applications at PodcasterNews.com</p>
<h2><a href="http://www.podcasternews.com/application.php" title="PodcasterNews Application" target="_blank">Apply Now</a></h2>
<p>Built upon the latest version of the <a href="http://www.rawvoicegenerator.com" title="RawVoice Generator">RawVoice Generator</a>, the new PodcasterNews site now includes support for both audio and video podcasts, blogging and other social networking features. Along with the previous PodcasterNews features such as future episode scheduling, weblog pinging and integrated <a href="http://www.rawvoicestats.com" title="RawVoice Statistics" target="_blank">RawVoice Statistics</a>, the new PodcasterNews is ready to forge the future of podcaster created news content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2008/01/21/podcasternews-now-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RawVoice Statistics Support Zune user agent and more</title>
		<link>http://www.rawvoice.com/2007/11/15/rawvoice-statistics-support-zune-user-agent-and-more/</link>
		<comments>http://www.rawvoice.com/2007/11/15/rawvoice-statistics-support-zune-user-agent-and-more/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 20:24:54 +0000</pubDate>
		<dc:creator>Angelo Mandato</dc:creator>
				<category><![CDATA[Blubrry]]></category>
		<category><![CDATA[PodcasterNews]]></category>
		<category><![CDATA[RawVoice Statistics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tech Podcasts]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/2007/11/15/rawvoice-statistics-support-zune-user-agent-and-more/</guid>
		<description><![CDATA[The RawVoice Statistics system that powers the Blubrry, TechPodcasts and PodcasterNews media download statistics has been updated to detect the Zune user agent.  The Statistics system now detects over 70 different Podcatchers, web browsers, operating systems, phones and web bots. Other clients that we are now indicated in our Statistics system include VadixBot, YodaoBot, PodPuppy [...]]]></description>
			<content:encoded><![CDATA[<p>The RawVoice Statistics system that powers the Blubrry, TechPodcasts and PodcasterNews media download statistics has been updated to detect the Zune user agent.  The Statistics system now detects over 70 different Podcatchers, web browsers, operating systems, phones and web bots.</p>
<p>Other clients that we are now indicated in our Statistics system include VadixBot, YodaoBot, PodPuppy podcatcher, RSS Radio podcatcher, and the uTorrent bit-torrent client</p>
<p>We&#8217;ve designed the system so it is easy for us to detect and add new user agents as they start to appear in the community.  We add the user agent to our system once we observe over 1,000 requests from that user agent in a given month.  We take detecting the clients and platforms seriously. 1,000 is very small compared to the millions of requests we handle every month.</p>
<p>We audit the user agents on a monthly basis in order to include the most comprehensive statistics system possible.  The entire process allows us to better support our podcasters in our communities.  During our last user agent audit, we indirectly discovered that the new Zune Marketplace uses the normal RSS image rather than the itunes:image.  We will be sending out a reminder to our community members to make sure both of their RSS images are up to date.</p>
<p>Are you using the RawVoice Statistics system at one of our communities?  If so, please leave comments to this post with your thoughts of the system along with any recommendations that you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2007/11/15/rawvoice-statistics-support-zune-user-agent-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podpress patch to fix bug with Enable Blubrry Statistics option</title>
		<link>http://www.rawvoice.com/2007/11/14/podpress-patch-to-fix-bug-with-enable-blubrry-statistics-option/</link>
		<comments>http://www.rawvoice.com/2007/11/14/podpress-patch-to-fix-bug-with-enable-blubrry-statistics-option/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 18:56:32 +0000</pubDate>
		<dc:creator>Angelo Mandato</dc:creator>
				<category><![CDATA[Blubrry]]></category>
		<category><![CDATA[RawVoice Statistics]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/2007/11/14/podpress-patch-to-fix-bug-with-enable-blubrry-statistics-option/</guid>
		<description><![CDATA[Dan Kuykendall, The creator of Podpress graciously integrated support for the Blubrry Statistics redirect in Podpress. The support makes it easy for Blubrry members to implement the redirect in Podpress. There is a syntactical error in the Podpress code which prevents the Blubrry redirect from working within Podpress. The code fix have been sent to [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Kuykendall, The creator of <a href="http://www.mightyseek.com/podpress/" title="Podpress for WordPress" target="_blank">Podpress</a> graciously integrated support for the Blubrry Statistics redirect in Podpress.  The support makes it easy for Blubrry members to implement the redirect in Podpress.</p>
<p>There is a syntactical error in the Podpress code which prevents the Blubrry redirect from working within Podpress.   The code fix have been sent to Dan and will hopefully be included in the next version of Podpress.  In the mean time, Instructions how to patch Podpress version 8.6 are available on the RawVoice support site.</p>
<p>Link: <a href="http://www.rawvoice.com/support/content/6/37/en/how-to-implement-the-statistics-redirect-in-wordpress-with-podpress.html" title="RawVoice Podpress WordPress Support">How to implement the statistics redirect in WordPress with Podpress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2007/11/14/podpress-patch-to-fix-bug-with-enable-blubrry-statistics-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post PodCamp AZ Thoughts &#8211; PodCamp Arizona is Great Place to Podcasters</title>
		<link>http://www.rawvoice.com/2007/11/05/post-podcamp-az-thoughts-podcamp-arizona-is-great-place-to-podcasters/</link>
		<comments>http://www.rawvoice.com/2007/11/05/post-podcamp-az-thoughts-podcamp-arizona-is-great-place-to-podcasters/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:29:04 +0000</pubDate>
		<dc:creator>Angelo Mandato</dc:creator>
				<category><![CDATA[Blubrry]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Our Brands]]></category>
		<category><![CDATA[PodcasterNews]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tech Podcasts]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/2007/11/05/post-podcamp-az-thoughts-podcamp-arizona-is-great-place-to-podcasters/</guid>
		<description><![CDATA[PodCamp AZ (Arizona) was a huge success. Michelle and Brent Spore planned, what I would call, the perfect un-conference. The venue was organized well, the sessions were ordered in a way that allowed podcasters at different experience levels to gain knowledge during every part of the day. I obtained a lot of knowledge from the [...]]]></description>
			<content:encoded><![CDATA[<p>PodCamp AZ (Arizona) was a huge success.  Michelle and Brent Spore planned, what I would call, the perfect un-conference.  The venue was organized well, the sessions were ordered in a way that allowed podcasters at different experience levels to gain knowledge during every part of the day.  I obtained a lot of knowledge from the event and I am grateful that I was able to attend.</p>
<p>I almost filled my notebook with ideas, suggestions and thoughts during the PodCamp.  It is obvious to me that most of the focus of the sessions were geared to how to get started and how to monetize your podcast.  RawVoice has been addressing these issues since the beginning and the entire PodCamp experience has reinforced my view that what we doing at RawVoice is what we should be doing.</p>
<p>The PodCamp provides a venue that is exclusively for podcasters.  Even though RawVoice was a sponsor, we weren&#8217;t sitting there trying to spoon feed our message.   Instead, knowledge was shared and friendships were made.  The whole experience makes me think that Todd should move the Podcast Awards to one of the PodCamps scheduled for 2007.  This type of atmosphere is definitely where the recognition of the great work everyone does should be recognized.</p>
<p>Below are some photos from PodCamp AZ.</p>
<p><center><iframe src="http://www.flickr.com/slideShow/index.gne?user_id=14578304@N08&amp;tags=podcampaz" align="middle" frameborder="0" height="400" scrolling="no" width="400"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2007/11/05/post-podcamp-az-thoughts-podcamp-arizona-is-great-place-to-podcasters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use our Stats System on Closed Podcast Systems</title>
		<link>http://www.rawvoice.com/2007/08/10/how-to-use-our-stats-system-on-closed-podcast-systems/</link>
		<comments>http://www.rawvoice.com/2007/08/10/how-to-use-our-stats-system-on-closed-podcast-systems/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 03:44:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.rawvoice.com/2007/08/10/how-to-use-our-stats-system-on-closed-podcast-systems/</guid>
		<description><![CDATA[We have been getting a number of email&#8217;s from podcasters saying that they are desperate to use our stats system but several of the hosting companies have no provisions to allow a third party stats system to be used. Those podcasters with their own domains and hosted websites will have no issue but if the [...]]]></description>
			<content:encoded><![CDATA[<p>We have been getting a number of email&#8217;s from podcasters saying that they are desperate to use our stats system but several of the hosting companies have no provisions to allow a third party stats system to be used.</p>
<p>Those podcasters with their own domains and hosted websites will have no issue but if the podcaster is on a walled garden system that locks them into their service offerings then I suppose their is not a lot we can do except hope that the various podcast hosting companies will work with us.</p>
<p>We have these podcasters in ad buys and need to be able to better manage their statistics for reporting purposes. We have refined our podcast statistic measurements over the past two years and frankly cannot use most of the data that is being provided by some of the vendors.</p>
<p class="bjtags">Tags:  <a href="http://technorati.com/tag/Podcast+Statistics" rel="tag">Podcast+Statistics</a>, <a href="http://technorati.com/tag/Advertisers" rel="tag">Advertisers</a>, <a href="http://technorati.com/tag/Truth+in+Advertising" rel="tag">Truth+in+Advertising</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2007/08/10/how-to-use-our-stats-system-on-closed-podcast-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

