<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>RawVoice</title>
	<atom:link href="http://www.rawvoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawvoice.com</link>
	<description>RawVoice, the power to control your media</description>
	<lastBuildDate>Thu, 02 May 2013 04:42:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>RawVoice, the power to control your media</itunes:summary>
	<itunes:author>RawVoice</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.rawvoice.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>RawVoice</itunes:name>
		<itunes:email>feeds@rawvoice.com</itunes:email>
	</itunes:owner>
	<managingEditor>feeds@rawvoice.com (RawVoice)</managingEditor>
	<copyright>&#xA9; 2009 RawVoice Inc.</copyright>
	<itunes:subtitle>RawVoice, the power to control your media</itunes:subtitle>
	<image>
		<title>RawVoice</title>
		<url>http://www.rawvoice.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.rawvoice.com</link>
	</image>
		<item>
		<title>RawVoice Podcast Statistics Media Consumption Insights Series #1</title>
		<link>http://www.rawvoice.com/2013/05/02/rawvoice-podcast-statistics-media-consumption-insights-series-1/</link>
		<comments>http://www.rawvoice.com/2013/05/02/rawvoice-podcast-statistics-media-consumption-insights-series-1/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:42:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1707</guid>
		<description><![CDATA[RawVoice, the leader in podcast analytics, announces the first in a series of global podcast statistics reports measured across more than 15,000 podcasts hosted on a variety of podcasting platforms. “RawVoice has been diligent in working toward establishing itself as the No. 1 source for global podcasting data,” RawVoice CEO Todd Cochrane said. “No one [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rawvoice.com">RawVoice</a>, the leader in <a href="http://create.blubrry.com/resources/podcast-media-download-statistics/">podcast analytics</a>, announces the first in a series of global podcast statistics reports measured across more than 15,000 podcasts hosted on a variety of podcasting platforms.</p>
<p>“RawVoice has been diligent in working toward establishing itself as the No. 1 source for global podcasting data,” RawVoice CEO Todd Cochrane said. “No one in the industry has more direct measured data.”</p>
<p>RawVoice analytics are based on actual &#8212; not interpolated &#8212; information, giving content creators and media buyers the most accurate picture of who is consuming their content as well as how it’s being consumed.</p>
<p>Over the past 90 days, RawVoice Podcast analytics has recorded the following trends in clients consuming podcast media. This was a sampling of 69.7 million audience listens/views across 17 genres.</p>
<ul>
<li>Desktop applications, such as iTunes, 36.7%</li>
<li>Smartphones and mobile devices, such as iPhone, iPod and Android, 30.3%</li>
<li>Web browsers, 18.3%</li>
<li>Tablets such as the iPad and Nexus 7, 8.8%</li>
<li>Mobile applications, 3.2%</li>
<li>Smart TV / OTT set-top boxes, 2.7%</li>
</ul>
<p>Percentage of consumption by client:</p>
<ul>
<li>iTunes (desktop applications), 27.4%</li>
<li>iPhone (smartphones), 22.8%</li>
<li>iPad (tablets), 8.7%</li>
<li>Android (smartphones), 7.1%</li>
<li>Firefox (Web browsers), 4.8%</li>
<li>Google Chrome (Web browsers), 4.1%</li>
<li>Internet Explorer (Web browsers), 1%</li>
<li>All others (100+ other clients), 24.1%</li>
</ul>
<p>Percentages by platform:</p>
<ul>
<li>Windows, 35%</li>
<li>iOS (iPhone and iPad), 30.9%</li>
<li>Mac OS, 16.5%</li>
<li>Android, 7.7%</li>
<li>Linux, 2.5%</li>
<li>Other, 7.4%</li>
</ul>
<p>“Podcasts are being listened to and watched on all devices today and trends are evolving; it’s imperative for podcasters and our media buyers to stay abreast of the most effective means to reach new media audiences,” Cochrane said. “Because of the growing popularity of mobile devices, our data indicates that if you want to reach mobile consumers, you should advertise on podcasts.”</p>
<p>RawVoice keeps close watch on trends in the space. “For instance, the fastest growing podcast mobile application has been &#8220;Downcast&#8221; a mobile application for Android,” Cochrane said. “Downcast currently is the No. 1 podcasting application outside of Apple’s mobile podcast and iTunes apps.”</p>
<p>Since 2005 RawVoice has been measuring Podcast statistics for <a href="http://www.rawvoice.com/advertising/">media buys</a> and buyers to include some of the biggest podcast networks in the space. RawVoice, parent company of <a href="http://blubrry.com">Blubrry.com</a> and <a href="http://techpodcasts.com">TechPodcasts.com</a>, has unparalleled insight into how podcast media is being consumed. For more information, contact Cochrane at ceo@rawvoice.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2013/05/02/rawvoice-podcast-statistics-media-consumption-insights-series-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Outage</title>
		<link>http://www.rawvoice.com/2012/10/23/amazon-outage/</link>
		<comments>http://www.rawvoice.com/2012/10/23/amazon-outage/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 04:59:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1684</guid>
		<description><![CDATA[Amazon AWS has suffered a significant outage today. Many of our core services are hosted on Amazon infrastructure. One of the tenants of our service offerings was that we wanted to insure that our media redirect service which collects stats data, and our media hosting business would always stay online in case of an outage [...]]]></description>
				<content:encoded><![CDATA[<p>Amazon AWS has suffered a significant outage today. Many of our core services are hosted on Amazon infrastructure. One of the tenants of our service offerings was that we wanted to insure that our media redirect service which collects stats data, and our media hosting business would always stay online in case of an outage like today.</p>
<p>Today the planning we put in place years ago paid off, and critical never fail service switched into fail over mode. Our backup media statistic redirect server took over just a few minutes after the primary one went offline. Our primary CDN had no issues and hosted media continued to be served without the need to fail over to our secondary CDN.</p>
<p>Todd Cochrane<br />
CEO RawVoice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2012/10/23/amazon-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RawVoice Family is Growing Again!</title>
		<link>http://www.rawvoice.com/2012/10/16/the-rawvoice-family-is-growing-again/</link>
		<comments>http://www.rawvoice.com/2012/10/16/the-rawvoice-family-is-growing-again/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 22:28:45 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1674</guid>
		<description><![CDATA[It is with great pleasure that the RawVoice team announces that Creative Director Brian Yuhnke and his wife Aileen have welcomed their baby daughter, Faye, into their lives Oct. 16, at 9:57 a.m. EST. Mom and baby are doing great and the young family is heading home for some quiet time. (Good luck with that! [...]]]></description>
				<content:encoded><![CDATA[<p>It is with great pleasure that the RawVoice team announces that Creative Director Brian Yuhnke and his wife Aileen have welcomed their baby daughter, Faye, into their lives Oct. 16, at 9:57 a.m. EST. Mom and baby are doing great and the young family is heading home for some quiet time. (Good luck with that! <img src='http://www.rawvoice.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>The RawVoice team is ecstatic about the new arrival and eager to meet our new member of the family. As part of our RawVoice/Blubrry family, we invite you to extend your congrats to Brian and Aileen on Twitter at @knighthawk or at RawVoice at <a href="mailto:creative@rawvoice.com">creative@rawvoice.com</a>.</p>
<p>With great joy,</p>
<p>The RawVoice Family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2012/10/16/the-rawvoice-family-is-growing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoosk Sponsorship of The Adam Carolla Show!</title>
		<link>http://www.rawvoice.com/2012/07/26/zoosk-sponsorship-of-the-adam-carolla-show/</link>
		<comments>http://www.rawvoice.com/2012/07/26/zoosk-sponsorship-of-the-adam-carolla-show/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:27:22 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1661</guid>
		<description><![CDATA[Life is a journey and an adventure! It&#8217;s always nice to have someone along for the ride. In the spirit of creating friendships and partnerships, Zoosk, the romantic social network is now a sponsor of The Adam Carolla Show. So you will want to check out Adam&#8217;s Show and his spin on Zoosk.com/adam You can [...]]]></description>
				<content:encoded><![CDATA[<p><!-- AdSpeed.com Serving Code 7.9.5 for [Ad] zoosk-large 234x60 --><br />
<script type="text/javascript"><!--
var a=new Date();d=document;n=navigator;s=screen;var q='&amp;tz='+a.getTimezoneOffset()/60 +'&amp;ck='+(n.cookieEnabled?'Y':'N') +'&amp;jv='+(n.javaEnabled()?'Y':'N') +'&amp;scr='+s.width+'x'+s.height+'x'+s.colorDepth +'&amp;z='+Math.random() +'&amp;ref='+escape(d.referrer.substr(0,255)) +'&amp;uri='+escape(d.URL.substr(0,255));document.write('<ifr'+'ame width="234" height="60" src="http://g.adspeed.net/ad.php?do=html&amp;aid=135657&amp;wd=234&amp;ht=60&amp;target=_top'+q+'" frameborder="0" scrolling="no"   >');
//--></script></p>
<noscript><iframe width="234" height="60" src="http://g.adspeed.net/ad.php?do=html&amp;aid=135657&amp;wd=234&amp;ht=60&amp;target=_top" frameborder="0" scrolling="no"   ><a href="http://g.adspeed.net/ad.php?do=clk&amp;aid=135657&amp;wd=234&amp;ht=60&amp;pair=as" target="_top"><img style="border:0px;" src="http://g.adspeed.net/ad.php?do=img&amp;aid=135657&amp;wd=234&amp;ht=60&amp;pair=as" width="234" height="60"/></a></iframe><br />
</noscript>
<p><!-- AdSpeed.com End --></p>
<p>Life is a journey and an adventure! It&#8217;s always nice to have someone along for the ride. In the spirit of creating friendships and partnerships, Zoosk, the romantic social network is now a sponsor of The Adam Carolla Show. So you will want to check out Adam&#8217;s Show and his spin on <a href="http://zoosk.com/adam">Zoosk.com/adam</a></p>
<p>You can register at Zoosk for free and browse thousands of other singles at zoosk.com/adam.</p>
<p><strong>Here are some perks</strong>:</p>
<p>o   You can access Zoosk from its website,  its Facebook app, mobile devices, and the downloadable desktop application.</p>
<p>o   Zoosk has more than 8 million likes on Facebook.</p>
<p>o   You can link your Facebook profile to Zoosk, creating a dating profile with likes and interests from their page.</p>
<p>o   Zoosk is available in 25 languages and has members in more than 70 countries.</p>
<p>o   People  who sign up using the offer&#8217;s <a href="http://zoosk.com/adam">unique URL</a> will get free coins that allow you to send virtual gifts or increase your profile popularity.</p>
<p>And when you check it out, start out here for some great info and benefits: <a href="http://zoosk.com/adam">zoosk.com/adam.</a></p>
<p>Singles, start your new journey with our new partnership between RawVoice and Zoosk today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2012/07/26/zoosk-sponsorship-of-the-adam-carolla-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top shows to receive national exposure</title>
		<link>http://www.rawvoice.com/2012/06/14/top-shows-to-receive-national-exposure/</link>
		<comments>http://www.rawvoice.com/2012/06/14/top-shows-to-receive-national-exposure/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:55:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1656</guid>
		<description><![CDATA[RawVoice is working with a national media network that is seeking audio and video content. This is an amazing opportunity to take your show to the next level. We have been asked to facilitate talent screenings and act as the intermediary to the network. This is an opportunity for our best shows to step into [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.blubrry.com/wp-content/uploads/2012/06/bigstock-Talent-Themed-Street-Sign-72495.jpg"><img class="alignleft  wp-image-1080" title="bigstock-Talent-Themed-Street-Sign-72495" src="http://blog.blubrry.com/wp-content/uploads/2012/06/bigstock-Talent-Themed-Street-Sign-72495-300x247.jpg" alt="" width="166" height="138" hspace="5" /></a>RawVoice is working with a national media network that is seeking audio and video content. This is an amazing opportunity to take your show to the next level. We have been asked to facilitate talent screenings and act as the intermediary to the network.</p>
<p>This is an opportunity for our best shows to step into national limelight through mainstream media network.</p>
<p>We are currently signing shows to represent to this and other networks. If you would like your show to be considered, please contact us today at <a href="mailto://talent@rawvoice.com">talent@rawvoice.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2012/06/14/top-shows-to-receive-national-exposure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RawVoice to present latest on podcast developments at BlogWorld NYC</title>
		<link>http://www.rawvoice.com/2012/05/26/rawvoice-to-present-latest-on-podcast-developments-at-blogworld-nyc/</link>
		<comments>http://www.rawvoice.com/2012/05/26/rawvoice-to-present-latest-on-podcast-developments-at-blogworld-nyc/#comments</comments>
		<pubDate>Sat, 26 May 2012 18:58:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Special Events]]></category>
		<category><![CDATA[bweny]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1651</guid>
		<description><![CDATA[Be a part of it, BlogWorld New York register today! RawVoice will be there and we’re hoping to catch up with you June 5-7 at the Jacob K. Javits Convention Center, 655 West 34th St., on the West Side of Manhattan. We’ll have a kiosk in the Podcast Pavilion and will be talking about our [...]]]></description>
				<content:encoded><![CDATA[<p>Be a part of it, <a href="http://www.blogworldexpo.com/2012-nyc/">BlogWorld New York</a> <a href="http://www.shareasale.com/r.cfm?b=286886&amp;u=638370&amp;m=13821&amp;urllink=&amp;afftrack=">register today</a>! <a href="http://www.rawvoice.com">RawVoice</a> will be there and we’re hoping to catch up with you June 5-7 at the Jacob K. Javits Convention Center, 655 West 34th St., on the West Side of Manhattan. We’ll have a kiosk in the Podcast Pavilion and will be talking about our latest developments in digital media hosting, advertising, statistics and, of course, the release of PowerPress 4.0.</p>
<p>To top things off in the Big Apple, RawVoice CEO Todd Cochrane will be taking part in two sessions:</p>
<p><a href="http://www.blogworldexpo.com/2012-nyc/conference/sessions/the-future-of-podcast-distribution-content-strategies/">The Future of Podcast Distribution &amp; Content Strategies</a>, 2:30-3:30 p.m., Wednesday, June 6, Room 1A15</p>
<ul>
<li>Clear understanding of all the core podcast distribution “Must Be On” platforms and tips to get featured</li>
<li>Understanding of the future direction and trends around podcast and web TV content distribution</li>
<li>How Audio and Video Podcast distribution and audience use is diverging based on screen size</li>
</ul>
<p><a href="http://www.blogworldexpo.com/2012-nyc/conference/sessions/the-state-of-podcasting-for-2012/">The State of Podcasting for 2012</a>, 3:45-4:45 p.m., Thursday, June 7, Room 1A16</p>
<ul>
<li>Learn about where podcasting has been.</li>
<li>Learn some very interesting new stats for podcasting, here in 2012.</li>
<li>Gain a better understanding about the future of the podcasting industry.</li>
</ul>
<p>BlogWorld is a social media event that hosts thousands of attendees from more than 50 countries and features more than 200 speakers. It is the only industry-wide event bringing the global community of content creators and publishers together all under one roof. Be there and be square or hip or whatever you want to be. Be a part of it, meet us at BlogWorld New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2012/05/26/rawvoice-to-present-latest-on-podcast-developments-at-blogworld-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPress 4.0 Offers New Features and Updates for Latest iTunes Specifications</title>
		<link>http://www.rawvoice.com/2012/05/12/powerpress-4-0-offers-new-features-and-updates-for-latest-itunes-specifications/</link>
		<comments>http://www.rawvoice.com/2012/05/12/powerpress-4-0-offers-new-features-and-updates-for-latest-itunes-specifications/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:49:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blubrry]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1646</guid>
		<description><![CDATA[Blubrry PowerPress 4.0 brings the latest essential features for media creation to WordPress, including the hottest updates to the new iTunes specifications. “I am proud of this release of PowerPress, in supporting the latest iTunes podcast specs, additionally this update introduces innovative features first to market for the 10’s of thousands of media creators that [...]]]></description>
				<content:encoded><![CDATA[<p>Blubrry <a href="http://www.blubrry.com/powerpress" target="_blank">PowerPress 4.0</a> brings the latest essential features for media creation to WordPress, including the hottest updates to the new iTunes specifications.</p>
<p>“I am proud of this release of PowerPress, in supporting the latest iTunes podcast specs, additionally this update introduces innovative features first to market for the 10’s of thousands of media creators that rely on PowerPress,” said Todd Cochrane, CEO of RawVoice.</p>
<p><a href="http://www.powerpresspodcast.com/2012/05/10/itunes-podcasting-specifications-changed-may-2012-what-that-means-for-podcasting/">iTunes upgrades</a> include:</p>
<ul>
<li>An updated iTunes image requirement &#8212; RGB 1400&#215;1400 &#8212; throughout the plugin for better cover image quality throughout.</li>
</ul>
<ul>
<li>“Feature Episode” that allow podcasters to designate a primary episode, which can be used to introduce the podcast or lead in to a new series.</li>
</ul>
<ul>
<li>An iTunes Order feature that allows a podcaster doing a series of episodes to have each listed in the desired order.</li>
</ul>
<p>Other PowerPress 4.0 offerings include:</p>
<ul>
<li>A new video player option: VideoJS HTML5 JavaScript player &#8212; a player that has its own plugin. By adding this plugin, the new player will be available as an option in PowerPress video players list.</li>
</ul>
<ul>
<li>A Feed Episode Maximizer &#8220;option&#8221; for shows with episodes in excess of what can currently be included in a feed. This feature allows the podcaster to maintain the latest 10 episodes in iTunes with all of the extensive episode data. The rest of the episodes are listed in a way that maximizes the number of episodes that can be listed on iTunes / Zune etc. Perfect for the serial podcaster with an extensive episode library.</li>
</ul>
<p><a href="http://blubrry.com" target="_blank">Blubrry.com</a> is a media community and directory that gives content creators the power to make money through advertising, get detailed audience measurements and host their audio and video. Blubrry PowerPress 4.0 brings the essential features for media creation to WordPress, offering full podcasting support, web audio/video media players and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2012/05/12/powerpress-4-0-offers-new-features-and-updates-for-latest-itunes-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Lesson for Content Creators!</title>
		<link>http://www.rawvoice.com/2012/02/11/hard-lesson-for-content-creators/</link>
		<comments>http://www.rawvoice.com/2012/02/11/hard-lesson-for-content-creators/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:54:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1644</guid>
		<description><![CDATA[Recent lockout of Podcasters accounts on Mevio should be once again a wake-up call for content creators to not have their valuable media properties locked into a system someone else owns. This is the third or fourth time in a couple of years “free” sites figured out there is not a business model in “free.” [...]]]></description>
				<content:encoded><![CDATA[<p>Recent lockout of Podcasters accounts on Mevio should be once again a wake-up call for content creators to not have their valuable media properties locked into a system someone else owns. This is the third or fourth time in a couple of years “free” sites figured out there is not a business model in “free.”</p>
<p>We have some simple advice that will ensure you are never locked out. You’re building your media empire, have some pride!</p>
<ol>
<li>Buy your own <a href="http://www.godaddy.com/?isc=comsale" target="_blank">.com</a>; build your brand not someone else&#8217;s</li>
<li>Get a <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2" target="_blank">web hosting account</a> and install WordPress</li>
<li>Install <a href="http://www.blubrry.com/powerpress/" target="_blank">PowerPress Podcasting</a> Plugin</li>
<li>Buy a nice template, or pay someone to make you one to fit your show and brand</li>
<li><a href="https://secure.blubrry.com/podcast-publishing-premium-with-hosting/" target="_blank">Purchase Media Hosting with Statistics</a> from Blubrry.com (always keep a backup)</li>
<li>Most Importantly, <a href="http://www.podcastfaq.com/syndicating-your-podcast/feedburner-for-podcasting/" target="_blank">always control your rss feed</a>. It is a very valuable asset.</li>
</ol>
<p>Then and only then list your show on sites such as <a href="http://blubrry.com/" target="_blank">Blubrry.com</a> Don’t let a companies changing priorities leave you and your audience hanging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2012/02/11/hard-lesson-for-content-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Official TPN Media Sponsor for CES!</title>
		<link>http://www.rawvoice.com/2011/12/15/godaddy-official-tpn-media-sponsor-for-ces/</link>
		<comments>http://www.rawvoice.com/2011/12/15/godaddy-official-tpn-media-sponsor-for-ces/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:12:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Our Partners]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1634</guid>
		<description><![CDATA[The Team from the Tech Podcast Network is proud to announce GoDaddy.com as the official media sponsor for our coverage of CES 2012. All of the recorded media from the show will be hosted via a GoDaddy 4th Generation Hosting account (4GH) We will demonstrate under absolutely extreme conditions how powerful GoDaddy 4GH hosting is. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2"><img class="alignleft size-full wp-image-2119" style="margin-left: 5px; margin-right: 5px;" title="godaddy" src="http://tpn.tv/wp-content/uploads/2011/12/godaddy.png" alt="" width="154" height="95" /></a>The Team from the <a href="http://techpodcasts.com">Tech Podcast Network</a> is proud to announce <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2">GoDaddy.com</a> as the official media sponsor for our coverage of CES 2012. All of the recorded media from the show will be hosted via a GoDaddy 4th Generation Hosting account (4GH)</p>
<p>We will demonstrate under absolutely extreme conditions how powerful GoDaddy 4GH hosting is.</p>
<p>We have an amazing product offer as well. Special CES offer 25% off 4GH hosting plans (12 months+) this code will work even if GoDaddy is having a sale! The <a href="http://www.godaddy.com/hosting/web-hosting.aspx?isc=ces2">promo code for this amazing offer is CES2</a> check it out today!</p>
<p><a href="http://www.geeknewscentral.com/wp-content/uploads/2011/12/godaddy4gh.png"><img class="aligncenter size-large wp-image-27879" title="godaddy4gh" src="http://www.geeknewscentral.com/wp-content/uploads/2011/12/godaddy4gh-490x147.png" alt="" width="490" height="147" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2011/12/15/godaddy-official-tpn-media-sponsor-for-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Cue Too</title>
		<link>http://www.rawvoice.com/2011/11/01/introducing-cue-too/</link>
		<comments>http://www.rawvoice.com/2011/11/01/introducing-cue-too/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:34:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1626</guid>
		<description><![CDATA[RawVoice raises the bar &#8212; and the curtain &#8212; for premium content The RawVoice team has spent the past week getting its new Premium Content Service CueToo.com ready to launch. It is time to start letting those of you that have premium content to sell have a look behind the curtain. If you would like [...]]]></description>
				<content:encoded><![CDATA[<p><strong>RawVoice raises the bar &#8212; and the curtain &#8212; for premium content</strong></p>
<p>The RawVoice team has spent the past week getting its new Premium Content Service <a href="http://cuetoo.com">CueToo.com</a> ready to launch. It is time to start letting those of you that have premium content to sell have a look behind the curtain.</p>
<p>If you would like to be part of our launch at BlogWorld and New Media Expo, and have premium audio and video content ready to sell, we are ready for you.</p>
<p>You can</p>
<ul>
<li>sell your media on a monthly subscription basis,</li>
<li>or just charge a one time flat price.</li>
</ul>
<p>Do you have an Indy film or a cool “How To?” Cue Too will be the place to showcase and sell your premium content.</p>
<p>We will be demonstrating Cue Too to the Hollywood crowd at BlogWorld &amp; New Media Expo in Los Angeles Nov. 3-5. As a content creator, get your content seen by the attendees and have some bragging rights as being on an exclusive site launch!</p>
<p>Did I mention a few days after launch you will be able to buy and view premium content on the Cue Too Roku Channel? Excited? We sure are!</p>
<p>Contact me today to get your exclusive ticket to the Cue Too Premium Content Service Launch and start making money on launch day!</p>
<p>Todd Cochrane<br />
CEO, RawVoice Inc.<br />
ceo [at] rawvoice.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rawvoice.com/2011/11/01/introducing-cue-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Smart TV and TPN: It’s what’s on the TV tonight!</title>
		<link>http://www.rawvoice.com/2011/10/25/samsung-smart-tv-and-tpn-it%e2%80%99s-what%e2%80%99s-on-the-tv-tonight/</link>
		<comments>http://www.rawvoice.com/2011/10/25/samsung-smart-tv-and-tpn-it%e2%80%99s-what%e2%80%99s-on-the-tv-tonight/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:01:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Our Brands]]></category>
		<category><![CDATA[Tech Podcasts]]></category>

		<guid isPermaLink="false">http://www.rawvoice.com/?p=1612</guid>
		<description><![CDATA[RawVoice, the pioneer in digital media production, hosting and dissemination, is proud to announce the addition of their Samsung Smart TV application for TVs and Blu-ray Players. The TechPodcast Network (TPN) App allows content creators to reach connected audiences that will watch and listen to the networks shows in their offices, dens, living rooms, bedrooms, [...]]]></description>
				<content:encoded><![CDATA[<p><a id="internal-source-marker_0.7818613692105945" href="../">RawVoice</a>, the pioneer in digital media production, hosting and dissemination, is proud to announce the addition of their<a href="http://www.samsung.com/us/mobile/cell-phones/?cid=ppc_mob_goo_C-Phone-Brand_General+Site_samsung+mobile&amp;K_CLICKID=759bd60c-7e42-6e89-33ff-0000362f526d&amp;kmed=ppc"> Samsung</a> Smart TV application for TVs and Blu-ray Players. The<a href="http://www.techpodcasts.com/"> TechPodcast Network</a> (TPN) App allows content creators to reach connected audiences that will watch and listen to the networks shows in their offices, dens, living rooms, bedrooms, and anywhere else they watch television.</p>
<p>“We are excited to be on Samsung Smart TV and Blu-ray platform, and have taken care to make our app experience consistent across all media platforms, allowing consumers to easily switch from device to device to access our networks shows,” said Todd Cochrane, CEO of RawVoice. “The Samsung App is just another extension to our arsenal of media distribution channels.”</p>
<p>Audiences can manage their playlists through the apps MyCast service, whether they have a TPN user account or not. Subscribing to a show is as easy as pressing the subscribe button.</p>
<p>The TPN Community App lets you:</p>
<ul>
<li>Navigate the menu system with ease using our MyCast feature to find new content while using TV remote control or while alternately managing your playlist in front of a computer.</li>
<li>Check out “Editors Picks” for a new selection of great shows each week on the tech topics you care about, ranging from tech news, gaming, platform news, etc.</li>
<li>Find high quality child-safe shows. All shows featured on the Samsung App have qualified their shows through their account manager at TechPodcasts.com.</li>
</ul>
<p>With the Samsung Smart TV Channel, TPN provides our members the ability to access new markets that reach a worldwide audience of all demographics. RawVoice advertisers now have another channel to reach the exclusive audiences that watch the networks’ content.</p>
<p>Media companies looking to launch their own Samsung Smart TV app should contact RawVoice to develop and deploy their branded Internet-connected TV channel. RawVoice has deployed channel apps on a variety of devices including Roku, Boxee, Google TV, etc.</p>
<p>Tech Podcast Network is a community supported website dedicated to the promotion of technology by using the Internet. These initiatives include streaming, podcasting, and new technology delivery mechanisms. The content producers actively support the broader technology community with a wide variety of content related to technology subjects.</p>
